|
Manufacturer and Distributor of Wheelchair Parts and Accessories |
||||
| Home | About Us | Terms and Conditions | Contact Us | Products |

| Part # | Description | Hub | Bearing | Fits |
| 030100 | 3 x 1 Black - Urethane Tire | 1" | 5/16" | Ultra Lights |
| 040100-2 | 4 x 1 Gray - Clear Urethane Tire | 1" | 5/16" | Quickie, Action |

| Part # | Description | Hub | Bearing | Fits |
| 050100 | 5 x 1 Black - Reinforced Nylon Wheel - 3 Spoke - Solid Urethane Tire with Smooth Tread | 1" | 5/16" | Ultralights, Quickie, Action, E &J |
| 040100-1 | Also Available with Low Profile Urethane Tire as 4 x 1 | 1" | 5/16" | Ultralights, Quickie, Action, E & J |
| 050112 | 5 x 1-1/8 Black - Reinforced Nylon Wheel - 3 Spoke | 1-1/2" | 5/16" Precision | Ultralights |
| 050175 | 5 x 1-3/4 Black - Soft Roll Rubber Tire | 1-3/4" | 5/16" Precision | E & J, Kuschall |

|
Part # |
Description |
Hub |
Bearing | Fits |
| 060100-1 | 6 x 1 Black - Reinforced Nylon Wheel - 6 Spoke - Smooth Rubber Tire | 1" | 5/16" Precision | E & J, Canadian Wheelchair, Most Ultralights |
| 060100-2 | 6 x 1 Black - Reinforced Nylon Wheel - 6 Spoke - Smooth Rubber Tire | 1-1/2" | 5/16" Precision | E & J, Canadian Wheelchair, Most Ultralights |
| 060125-0-1 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - Pneumatic Tire | 1" | 5/16" Precision | Ultralights, Quickie Action |
| 060125-0-2 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - Urethane Tire | 1" | 5/16" Precision | Ultralights, Quickie Action |
| 060125-0-3 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - Flat Free Insert | 1" | 5/16" Precision | Ultralights, Quickie Action |
| 060125-0-4 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - Light Gray Molded Rubber Tire | 1" | 5/16" Precision | Pride Antitipper |
| 060125-1-1 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - 3 Spoke - Pneumatic Tire | 1-1/2" | 5/16" Precision | Ultrlights, Action |
| 060125-1-2 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - 3 Spoke - Urethane Tire | 1-1/2" | 5/16" Precision | Ultrlights, Action |
| 060125-1-3 | 6 x 1-1/4 Black - Reinforced Nylon Wheel - 3 Spoke - Flat Free Insert | 1-1/2" | 5/16" Precision | Ultrlights, Action |
| 060200-1 | 6 x 2 Black - Piece Rim - Ribbed Urethane Tire | 5/16" Precision | E & J Type | |
| 060200-2 | 6 x 2 Black - 2 Piece Rim - Ribbed Urethane Tire | 7/16" Precision | Invacare | |
| 063420 | 6-3/4 x 2 Black - 2 Piece Rim - Ribbed Urethane Tire | 7/16" Precision | Invacare |

| Part # | Description | Hub | Bearing | Fits |
| 070100-1-1 | 7 x 1 Black - Reinforced Nylon Wheel - 5 Spoke - Urethane Tire | 1" | 5/16" Precision | Quickie, Most Ultralights |
| 070100-1-2 | 7 x 1 Black - Reinforced Nylon Wheel - 5 Spoke - Urethane Tire | 1-1/2" | 5/16" Precision | Quickie, Most Ultralights |
| 070100-2 | 7 x 1 Black - Reinforced Nylon Wheel - 7 Spoke - Smooth Urethane Tire | 1" | 5/16" Precision | Invacare, Quickie |
| 070200 | 7 x 2 Black - 2 Piece Rim - Ribbed Urethane Tire | 5/16" Precision | Quickie | |
| 075100-1 | 7-1/2 x 1 Black - Reinforced Nylon Wheel - 5 Spoke - Smooth Urethane Tire | 1" | 5/16" Precision | Quickie's 8 x 1" |
| 075100-2 | 7-1/2 x 1 Black - Reinforced Nylon Wheel - 7 Spoke - Smooth Urethane Tire | 1-1/2" | 5/16" Precision | Action, Quickie Orthokenetics |


| Part # | Description | Hub | Bearing | Fits |
| 080100-1-G | 8 x 1 Gray - Rubber Tire - 8 Spoke | 2-3/8" | 5/16" Flanged | E & J, All 5/16" Axles |
| 080100-1-B | 8 x 1 Black - Rubber Tire - 8 Spoke | 2-3/8" | 5/16" Flanged | E & J, All 5/16" Axles |
| 080100-2-G | 8 x 1 Gray - Rubber Tire - 8 Spoke | 2-3/8" | 7/16" Flanged | Invacare and Theradyne 7/16" Axles |
| 080100-2-B | 8 x 1 Black - Rubber Tire - 8 Spoke | 2-3/8" | 7/16" Flanged | Invacare and Theradyne 7/16" Axles |
| 080100-6 | 8 x 1 Black Economy - Light Gray Urethane Tire, 7 Spoke | 1-1/2" | 5/16" Precision | All 5/16" Axles |
| 080100-4-G | 8 x 1 Gray - Solid Molded-On Tire, 5 Spoke | 2-3/8" | 5/16" Ext. Race | Invacare and Theradyne 5/16" Axles |
| 080100-4-B | 8 x 1 Black - Solid Molded-On Tire, 5 Spoke | 2-3/8" | 5/16" Ext. Race | Invacare and Theradyne 5/16" Axles |
| 080100-5-G | 8 x 1 Gray - Molded-On Solid Rubber Tire, 5 Spoke | 2-3/8" | 7/16" Flanged | Invacare and Theradyne 7/16" Axles |
| 080100-5-B | 8 x 1 Black - Molded-On Solid Rubber Tire, 5 Spoke | 2-3/8" | 7/16" Flanged | Invacare and Theradyne 7/16" Axles |
| 080100-3-1-G | 8 x 1 Gray - Molded Caster- Solid Rubber Tire - 5 Spoke - Heavy Service | 2-1/8" | 5/16" Precision | E & J, SW and Stainless - 5/16" Axles Wide Wheelchairs |
| 080100-3-1-B | 8 x 1 Black - Molded Caster- Solid Rubber Tire - 5 Spoke - Heavy Service | 2-1/8" | 5/16" Precision | E & J, SW and Stainless - 5/16" Axles Wide Wheelchairs |
| 080100-3-2-G | 8 x 1 Gray Molded Caster - Solid Rubber Tire - 5 Spoke - Heavy Service | 2-1/8" | 7/16" Precision | Invacare, Theradyne and Gendron 7/16" Axles Wide Wheelchairs |
| 080100-3-2-B | 8 x 1 Black Molded Caster - Solid Rubber Tire - 5 Spoke - Heavy Service | 2-1/8" | 7/16" Precision | Invacare, Theradyne and Gendron 7/16" Axles Wide Wheelchairs |
| 080125-4-1 | 8 x 1-1/4 Black - Reinforced Nylon Wheel - 7 Spoke - Ribbed Urethane Tire | 1-1/2" | 5/16" Precision | Most Lightweight Wheelchairs |
| 080125-4-3 | 8 x 1-1/4 Black - Reinforced Nylon Wheel - 5 Spoke - Urethane Tire | 1" | 5/16" Precision | Quickie and Most Lightweight Wheelchairs |
| 080125-4-4 | 8 x 1-1/4 Black - Reinforced Nylon Wheel - 5 Spoke - Pneumatic Tire | 1" | 5/16" Precision | Quickie and Most Lightweight Wheelchairs |
| 080125-4-5 | 8 x 1-1/4 Black - Reinforced Nylon Wheel - 5 Spoke - Pneumatic Tire and Airfree Insert | 1" | 5/16" Precision | Quickie and Most Lightweight Wheelchairs |
| 080125-5-2-G | 8 x 1-1/4 Gray - Reinforced Nylon Wheel - 5 Spoke - Pneumatic Tire | 2-1/8" | 5/16" Ext. Race | E & J and all 5/16" Axles |
| 080125-5-2-B | 8 x 1-1/4 Black - Reinforced Nylon Wheel - 5 Spoke - Pneumatic Tire | 2-1/8" | 5/16" Ext. Race | E & J and all 5/16" Axles |
| 080125-5-3-G | 8 x 1-1/4 Gray - Reinforced Nylon Wheel - 5 Spoke - Pneumatic Tire | 2-1/8" | 7/16" Flanged | Invacare, Theradyne and Gendron 7/16" Axles |
| 080125-5-3-B | 8 x 1-1/4 Black - Reinforced Nylon Wheel - Pneumatic Tire | 2-1/8" | 7/16" Flanged | Invacare, Theradyne and Gendron 7/16" Axles |
| 080175-1 | 8 x 1-3/4 Black - Reinforced Nylon Wheel - Dark Gray Urethane Tire |
1-1/2" |
5/16" Precision | E & J Metro Power |
| 080200-4 | 8 x 2 (200 x 50) Black - One Piece Reinforced Nylon Rim - Light Gray Urethane Tire |
2-3/8" |
5/16" Precision | Jazzy 1000 Series |
| 080200-1-1 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 5 Screw - Urethane Tire | 5/16" Ext. Race | Merit, Jazzy and Most 5/16" Axles | |
| 080200-1-2 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 5 Screw - Pneumatic Tire | 5/16" Ext. Race | Merit, Jazzy and Most 5/16" Axles | |
| 080200-1-3 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 5 Screw - Foam Filled Tire | 5/16" Ext. Race | Merit, Jazzy and Most 5/16" Axles | |
| 080200-2-1 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 4 Screw - Urethane Tire |
2-3/8" |
5/16" Precision | Quickie and Most 5/16" Axles |
| 080200-2-2 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 4 Screw - Pneumatic Tire |
2-3/8" |
5/16" Precision | Quickie and Most 5/16" Axles |
| 080200-2-3 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 4 Screw - Foam Filled Tire | 2-3/8" | 5/16" Precision | Quickie and Most 5/16" Axles |
| 080200-3-1 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 4 Screw - Urethane Tire | 2-3/8" | 7/16" Precision | Invacare |
| 080200-3-2 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 4 Screw - Pneumatic Tire | 2-3/8" | 7/16" Precision | Invacare |
| 080200-3-3 | 8 x 2 Black - Two Piece Reinforced Nylon Rim - 4 Screw - Foam Filled Tire | 2-3/8" | 7/16" Precision | Invacare |