|
Manufacturer and Distributor of Wheelchair Parts and Accessories |
||||
| Home | About Us | Terms and Conditions | Contact Us | Products |
20 x 1-3/8 Premium Wheel - Black - 6
Spoke
With Tires, Silver Powder Coated Handrims and Bearings
| Part # | Bearing Size/ Type | Tire Description |
| 200138A-1 | 7/16" or 1/2" or 5/8" Flanged | Pneumatic Street Tire |
| 200138A-2 | 7/16" or 1/2" or 5/8" Flanged | Round Profile Urethane Tire |
| 200138A-3 | 7/16" or 1/2" or 5/8" Flanged | Tire with Insert |
| 200138B-1 | 1/2" Flush Precision | Pneumatic Street Tire |
| 200138B-2 | 1/2" Flush Precision | Round Profile Urethane Tire |
| 200138B-3 | 1/2" Flush Precision | Tire with Insert |
| 200138C-1 | 1/2" for Quick Release Axle | Pneumatic Street Tire |
| 200138C-2 | 1/2" for Quick Release Axle | Round Profile Urethane Tire |
| 200138C-3 | 1/2" for Quick Release Axle | Tire with Insert |

22" x 1-3/8" Premium Wheel -
Black - 8 Spoke
With Tires - Silver Powder Coated Handrims and Bearings
| Part # | Bearing Size/ Type | Tire Description |
| 220138A-1 | 7/16" or 1/2" or 5/8" Flanged | Pneumatic Street Tire |
| 220138A-2 | 7/16" or 1/2" or 5/8" Flanged | Low Profile Urethane Tire |
| 220138A-3 | 7/16" or 1/2" or 5/8" Flanged | Round Profile Urethane Tire |
| 220138B-1 | 1/2" Flush Precision | Pneumatic Street Tire |
| 220138B-2 | 1/2" Flush Precision | Low Profile Urethane Tire |
| 220138B-3 | 1/2" Flush Precision | Round Profile Urethane Tire |
| 220138C-1 | 1/2" Recessed for Quick Release Axle | Pneumatic Street Tire |
| 220138C-2 | 1/2" Recessed for Quick Release Axle | Low Profile Urethane Tire |
| 220138C-3 | 1/2" Recessed for Quick Release Axle | Round Profile Urethane Tire |

22" x 1-3/8" Economy Wheel -
Black - 8 Spoke
With Tires - Chrome Plated Handrims or Black Nylon Handrims and Bearings
| Part # | Bearing Size/ Type | Tire Description |
| 220138E-1-X | 7/16" Flanged | Pneumatic Street Tire |
| 220138E-2-X | 1/2" Flanged | Pneumatic Street Tire |
| 220138E-3-X | 7/16" Flanged | Economy L/P Urethane Tire |
| 220138E-4-X | 1/2" Flanged | Economy L/P Urethane Tire |

24" x 1-3/8" Premium Wheel 8
Spoke
With Tires - Silver Powder Coated Handrims and Bearings
| Part # | Bearing Size/ Type | Tire Description |
| 240138A-1 | 7/16" Flush | Pneumatic Street Tire |
| 240138A-2 | 7/16" Flush | Low Profile Urethane Tire |
| 240138A-3 | 7/16" Flush | Full Profile Street Tire |
| 240138A-4 | 7/16" Flush | Street Tire w/ Airless Insert |
| 240138B-1 | 1/2" Flush | Pneumatic Street Tire |
| 240138B-2 | 1/2" Flush | Low Profile Urethane Tire |
| 240138B-3 | 1/2" Flush | Full Profile Street Tire |
| 240138B-4 | 1/2" Flush | Street Tire w/ Airless Insert |
| 240138C-1 | 1/2" Recessed | Pneumatic Street Tire |
| 240138C-2 | 1/2" Recessed | Low Profile Urethane Tire |
| 240138C-3 | 1/2" Recessed | Full Profile Street Tire |
| 240138C-4 | 1/2" Recessed | Street Tire w/ Airless Insert |

24" x 1-3/8" Economy Wheel -
Black - 8 Spoke
With Tires - Chrome Plated or Black Nylon Handrims and Bearings
| Part # | Bearing Size/ Type | Tire Description |
| 240138E-1-X | 7/16" or 1/2" or 5/8" Flanged | Pneumatic Street Tire |
| 240138E-2-X | 7/16" or 1/2" or 5/8" Flanged | Round Profile Urethane Tire |
| 240138E-3-X | 7/16" or 1/2" or 5/8" Flanged | Low Profile Urethane Tire |
| 240138E-4-X | 1/2" Flush Precision | Pneumatic Street Tire |
| 240138E-5-X | 1/2" Flush Precision | Round Profile Urethane Tire |
| 240138E-6-X | 1/2" Flush Precision | Low Profile Urethane Tire |
| 240138E-7-X | 1/2" Recessed for Quick Release Axle | Pneumatic Street Tire |
| 240138E-8-X | 1/2" Recessed for Quick Release Axle | Round Profile Urethane Tire |
| 240138E-9-X | 1/2" Recessed for Quick Release Axle | Low Profile Urethane Tire |
24" Black Anodized Wheel Hub Hard Anodized Aluminum Handrim
| Part # | Bearing Size/ Type | Tire Description |
| 2400633 | 1/2" Precision | 24" x 1-3/8" 937-540) Cheng Shin Pneumatic Street Tire |
| 2400768 | 1/2" Precision | 24" x 1-3/8" (37-540) Primo V- Track Pneumatic Tire |
| 2400253 | 1/2" Precision | 24" x 1" Alshin Urethane Premium Pyramid Tire |
| 2400254 | 1/2" Precision | 24" x 1-3/8" Alshin Urethane Street Tire |
| 2400258 | 1/2" Precision | 24" x 1" (25-540) Primo Dark Skin Hi-Pressure Pneumatic Tire |
| 2400958 | 1/2" Precision | 24" x 1" 925-540) Primo Passage Pneumatic Tire |
36 Radial Spoke Wheels - Hard Anodized
Handrim
3" Flanged Black Hub - 1/2" Axle - Precision Bearings
| Part # | Wheel Type | Description |
| 240540 | 25-540 (24" x 1") | C763 Primo V-Track |
| 240541 | 25-540 (24" x 1") | Urethane Low Profile Pyramid |
| 240542 | 25-540 (24" x 1") | Urethane High Performance (Red Cord) |
| 240543 | 37-540 (24" x 1-3/8") | Pneumatic Street Tire C63 |
| 240544 | 37-540 (24" x 1-3/8") | Full Profile Urethane Street Tire |
| 250559 | 20-559 (25" x 1") | Primo Wire Bead |
| 250560 | 20-559 (25" x 1") | Primo Knobby |
| 250561 | 20-559 (25" x 1") | Urethane High Performance (Red Cord) |
| 260258 | 25-590 (26" x 1") | Dark Skin High Pressure Pneumatic Tire |
| 260260 | 25-590 (26" x 1") | Urethane High Performance (Gold Cord) |

20", 22", and 24" Wheels
- Satin Powder Coated Handrim
2-1/2" Black Hub - 1/2" Bearings - Recessed for Quick Release Axle
| Part # | Wheel Type | Description |
| 200138S-1 | 20" x 1-3/8" | Full Profile Urethane Tire |
| 200138S-2 | 20" x 1-3/8" | Pneumatic Tire 37-451 C-62 |
| 200138S-3 | 20" x 1-3/8" | Pneumatic Tire with Airfree Insert |
| 220138S-1 | 22" x 1-3/8" | Full Profile Urethane Tire |
| 220138S-2 | 22" x 1-3/8" | Pneumatic Tire 37-489 C-63 |
| 240138S-1 | 24" x 1-3/8" | Full Profile Urethane Tire |
| 240138S-2 | 24" x 1-3/8" | Pneumatic Tire 37-540 C-63 |
| 240138S-3 | 24" x 1-3/8" | Pneumatic Tire with Airfree Insert |

Black Anodized Handrim - 1/2" Precision Bearings
| Part # | Wheel Type | Description |
| 250512 | 20-559 (25" x 1") | 3 Spoke - No Tire |
| 250513 | 20-559 (25" x 1") | 3 Spoke - Primo Wire Bead C1083 |
| 250514 | 20-559 (25" x 1") | Kevlar Bead C1083 |
| 250515 | 20-559 (25" x 1") | Urethane HP |

10 x 3 (used in place of 3.00-4) (260-85) Knobby or Ribbed Tires and Wheel Assembly
| Part # | Bearing | Fits |
| 500132 | 5/8" I.D. Precision Bearing | Most 10 x 3 Applications |
| 500134 | 1/2" I.D. Precision Bearing | Most 10 x 3 Applications |
| 500135 | Keyway Hub Configuration | Most 10 x 3 Applications |
9 x 3 (used in place of 9/350 x 4 Turf Tire and Wheel Assembly)
| Part # | Bearing | Fits |
| 500935 | 5/8" I.D. Precision Bearing | Most 9/350 x 4 Applications |
| 500936 | 1/2" I.D. Precision Bearing | Most 9/350 x 4 Applications |
| 500937 | Keyway Hub Configuration | Most 9/350 x 4 Applications |
9 x 2 (used in place of 280/250 x 4 Tire and Wheel Assembly)
| Part # | Bearing | Fits |
| 500835 | 5/8" I.D. Precision Bearing | Most 280/250 x 4 Applications |
| 500836 | 1/2" I.D. Precision Bearing | Most 280/250 x 4 Applications |
| 500837 | Keyway Hub Configuration | Most 280/250 x 4 Applications |